Unclaimed estates · Westminster, London
Unclaimed estates in Westminster
92 unclaimed estates are listed for people who died in Westminster, London, on the Government Legal Department's bona vacantia list updated 15 September 2026. Each person died without a will and without known relatives, so their estate has passed to the Crown. If you are related, you can claim.
92 estates listed, updated 15 September 2026. Source: GOV.UK unclaimed estates list, refreshed here daily. Checked 15 September 2026.
The list for Westminster
Every entry whose published place of death is Westminster, London, with dates of death from 1988 to 2025. Listed by surname. The place of death is as recorded by the Government Legal Department and can be a hospital town rather than where the person lived.
| Name | Date of death | Place of death | BV reference |
|---|---|---|---|
| Mohammad Reza Adibnia | 23/10/2019 | Westminster London W2 | BV22209177/1 |
| Joseph Andre | 28/02/1999 | Westminster London SW1 | BV993349/1 |
| Stanley George Baldwin | 27/06/1997 | Westminster London SW1 | BV2035773/1 |
| Christine Baumgarten | 27/03/2020 | Westminster London W2 | BV22202320/1 |
| Gennet Behre | 14/04/2001 | Westminster London W1 | BV2021329/1 |
| McDonald Best | 17/04/2001 | Westminster London NW8 | BV2014846/1 |
| Paul Bewell | 01/05/2019 | Westminster London SW1W | BV22011934/1 |
| Victoria Bradford | 13/09/2024 | Westminster London W1H | BV22511004/1 |
| Stanley Brown | 22/12/2003 | Westminster London W9 | BV2043775/1 |
| Brian Burke | 06/08/2018 | Westminster London SW10 | BV21821093/1 |
| Dolores Callang | 29/01/2013 | Westminster London W2 | BV21317556/1 |
| Shera Cambata | 24/05/2017 | Westminster London W11 | BV21911529/1 |
| Bina Chatterjee | 27/11/2016 | Westminster London W2 | BV21904106/1 |
| Harold Chevalier | 13/11/2001 | Westminster London SW1 | BV2015667/1 |
| Michael Clark | 28/12/2024 | Westminster London W2 | BV22503837/1 |
| Alvaro Colonia | 25/08/2021 | Westminster London W2 | BV22211469/1 |
| Henrietta Cooper | 28/12/2015 | Westminster London W2 | BV21605155/1 |
| Carlos Manuel Das Neves Rodrigues | 03/07/2025 | Westminster London W2 | BV22517201/1 |
| Winifred Day | 28/03/1997 | Westminster London SW1 | BV980030/1 |
| Richard Donohoe | 28/01/2012 | Westminster | BV21203527/1 |
| Samantha El-Bay | 09/02/2019 | Westminster London W2 | BV22201717/1 |
| Nancy Finch | 19/07/2012 | Westminster London W2 | BV21209730/1 |
| Anthony Finnerty | 06/08/2015 | Westminster London NW1 | BV21603777/1 |
| Terrence Peter Fitzharris | 15/07/2021 | Westminster London W2 | BV22114619/1 |
| Douglas Gibbs | 30/07/2003 | Westminster London SW1 | BV2041000/1 |
| William Rodney Gilbert | 01/09/2008 | Westminster London W1J | BV21505160/1 |
| Simon Anthony Glossan | 29/12/2000 | Westminster London W1 | BV2010519/1 |
| Isolina Gonzalez-Lopez | 19/12/2004 | Westminster London W2 | BV21902523/1 |
| Bertha Happe | 23/09/2007 | Westminster London W9 | BV21307755/1 |
| Joseph Helly | 04/06/2018 | Westminster London W2 | BV21917373/1 |
| Jose Manuel Hermo-Quintero | 07/08/2019 | Westminster London W9 | BV22417482/1 |
| Judy Hetey | 06/08/1999 | Westminster London SW1 | BV2087022/1 |
| Leonard Hold | 06/02/2003 | Westminster London Sw1 | BV2035030/1 |
| Dorothy Hoseason | 05/06/2016 | Westminster London W2 | BV22301060/1 |
| Hilda Jakubi | 01/09/2004 | Westminster London SW1 | BV2046377/1 |
| Cynthia Rice Jay | 28/02/2006 | Westminster London SW1 | BV21307867/1 |
| John Kartellis | 23/05/2012 | Westminster London W9 | BV21720946/1 |
| Margaret Klovacs | 01/12/2000 | Westminster London SW1 | BV2012672/1 |
| Bosilka Kosanovich | 04/04/2022 | Westminster London SW1V | BV22317435/1 |
| Stefania Kowalczyk | 31/08/2002 | Westminster London SW1 | BV2024667/1 |
| Edith Kubbeler | 22/01/2005 | Westminster London NW8 | BV21500173/1 |
| Doris Eleanor Lewis | 30/03/2000 | Westminster London W2 | BV2051218/1 |
| Violet Kathleen Lineham | 07/02/2018 | Westminster London W9 | BV22208577/1 |
| Maria Mercedes Lopez Brandariz | 27/03/2019 | Westminster London W2 | BV22206569/1 |
| Juanita Manipon | 09/06/2021 | Westminster London W2 | BV22206566/1 |
| George Herbert Mann | 15/12/1999 | Westminster London Sw1 | BV2003417/1 |
| Michael Maten | 22/11/1998 | Westminster London W1 | BV990198/1 |
| Amparo Melendez Dieste | 18/08/2019 | Westminster London NW8 | BV21921377/1 |
| Fernando Mendes Soares | 15/06/2017 | Westminster London W2 | BV22106572/1 |
| Kenneth Charles Minn | 02/07/2001 | Westminster London SW1 | BV2013622/1 |
| Patrick Moran | 01/01/2007 | Westminster London W2 | BV22006388/1 |
| Mario Morisco | 15/03/2015 | Westminster London W2 | BV21507974/1 |
| Adoracion Navarrete | 07/02/2001 | Westminster London SW1 | BV2032658/1 |
| Grace Jane Newham | 26/07/2021 | Westminster London W9 | BV22400277/1 |
| Sean O'Gorman | 26/04/2020 | Westminster London W9 | BV22015787/1 |
| James Alex O'Grady | 01/03/2018 | Westminster London NW8 | BV22200172/1 |
| Karl Hermann Oldag | 27/11/2015 | Westminster London W9 | BV21617283/1 |
| Anna Orlando | 19/03/2019 | Westminster London W2 | BV22106309/1 |
| Rebecca Eleno Palmer | 14/04/2021 | Westminster London SW1 | BV22107812/1 |
| Rajeswari Pillai | 10/04/2023 | Westminster London W2 | BV22421418/1 |
| Regina Pinto | 10/04/2018 | Westminster London W2 | BV22106806/1 |
| Andra Hennadige Premadasa | 07/01/2023 | Westminster London SW1P | BV22301594/1 |
| Wolfgang Raasch | 18/12/2010 | Westminster London | BV21503843/1 |
| Rosemary Reece | 01/12/2019 | Westminster London SW1P | BV22213556/1 |
| Vincent George Reynolds | 06/09/2021 | Westminster London NW8 | BV22201130/1 |
| Kenneth George Richardson | 27/11/1999 | Westminster London SW1 | BV2000626/1 |
| John Ryan | 01/02/2016 | Westminster London SW1V | BV21714009/1 |
| Walter Sardi | 30/11/2008 | Westminster London NW8 | BV21505229/1 |
| Samuel Scott | 25/01/2014 | Westminster London W2 | BV21815333/1 |
| Michael Shane | 08/04/2015 | Westminster London SW1 | BV21709128/1 |
| Brenda Spiller | 26/09/1999 | Westminster London SW1 | BV2001209/1 |
| Lowhen Stephenson | 12/01/2018 | Westminster London W2 | BV21918714/1 |
| Christian Mark Stratta | 17/03/2023 | Westminster London W2 | BV22413699/1 |
| Zofia Szeliga | 30/09/2019 | Westminster London W9 | BV22108467/1 |
| Wacharapon Tapaniyavong | 02/01/2023 | Westminster London W2 | BV22315858/1 |
| Costas Theori | 18/01/2017 | Westminster London W2 | BV22202440/1 |
| Arulayah Sinnayah Thiruchelvam | 12/08/2019 | Westminster London W2 | BV21919659/1 |
| Cyril George Tupp | 06/10/2001 | Westminster London SW1 | BV2032657/1 |
| Alfred Sylvanus Ayo Turner | 29/11/2025 | Westminster London W2 | ESTA26#12722/1 |
| John Joseph Turner | 03/04/2020 | Westminster London W2 | BV22106182/1 |
| Mercedes Valverde Ranchal | 15/08/2015 | Westminster London W2 | BV21515489/1 |
| Zaharatulain Wahab | 26/07/2023 | Westminster London W2 | BV22318789/1 |
| David John Walshe | 08/09/2006 | Westminster London W2 | BV22217106/1 |
| Dara Warden | 24/06/2017 | Westminster London W2 | BV22106813/1 |
| Kathleen Marion Whalley | 07/12/2000 | Westminster London SW1 | BV2011050/1 |
| Arthur Karl Wolfraum | 21/02/2015 | Westminster London W1G | BV21505825/1 |
| George Woodfinch | 29/05/2021 | Westminster London W2 | BV22201325/1 |
| Jan Worobiew | 13/04/2007 | Westminster London SW1 | BV2076028/1 |
| Bruno Wozinski | 14/10/2002 | Westminster London W1 | BV2033079/1 |
| John Allen Yearsley | 12/04/2024 | Westminster London W2 | BV22409683/1 |
| Ali Zaman | 13/10/2001 | Westminster London SW1 | BV2015398/1 |
| Joseph Zimbach | 10/07/1988 | Westminster London NW8 | BV22005379/1 |
Looking for a different area? Use the search on the full unclaimed estates list.
What an unclaimed estate is
When someone dies in England or Wales with no will and no relatives who are entitled to inherit, everything they owned passes to the Crown as ownerless property, known as bona vacantia. The Government Legal Department's Bona Vacantia Division administers these estates (except in the Duchies of Cornwall and Lancaster) and publishes the list so that relatives can come forward. It only takes on referred estates worth £500 or more.
The names above are people who died in Westminster, London. An estate stays on the list until it is claimed by an entitled relative, a will turns up, the estate proves insolvent, or the time limit for claiming expires.
How to claim an estate on this list
Check you are an entitled relative
Only blood relatives descended from the deceased's grandparents can claim, in the order set by the intestacy rules: spouse or civil partner, then children, parents, brothers and sisters, half siblings, grandparents, aunts and uncles, then half aunts and uncles (and their descendants). Relatives by marriage and second cousins are not entitled.
Send a family tree
Email a family tree showing how you are related to the deceased, including the dates of birth, marriage and death of everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. The BV reference from the table above identifies the estate.
Supply the evidence they ask for
If you appear to be entitled, you will be asked for full birth certificates (showing parents' names) and marriage certificates for each person between you and the deceased, a full explanation of any discrepancies, and two pieces of identification: one showing your name and one showing your name and address dated within the last three months.
Watch the time limits
Claims are generally accepted within 12 years of the estate's administration being completed, with interest paid on the money held. A fully documented claim may be admitted up to 30 years from the date of death without interest. Nothing is accepted after 30 years.
Full process on GOV.UK: claim or refer an unclaimed estate and the Bona Vacantia Division's claim guidance. Claiming directly is free. Heir-hunting firms are private companies and do not act for the Government Legal Department.
Check what the probate records hold first
An estate comes off this list the moment a will is found. Before you spend on certificates, search the England and Wales probate index for the person: if a grant of probate or letters of administration already exists, someone is administering the estate. The probate search is free; our managed search obtains and explains the documents for £29 all in.
Search the recordsFrequently asked questions
How many unclaimed estates are listed for Westminster?+
92 estates with a place of death in Westminster, London are on the Government Legal Department's unclaimed estates list, last updated 15 September 2026. The list changes most working days as estates are claimed, referred or removed.
What does an entry on this list mean?+
Each entry is a person who died in Westminster, London without a will and, as far as the Government Legal Department knows, without relatives entitled to inherit. Their estate has passed to the Crown as bona vacantia (ownerless property) and is held by the Bona Vacantia Division until an entitled relative comes forward or the time limit runs out.
Who is entitled to claim an unclaimed estate?+
Under the intestacy rules the order is: husband, wife or civil partner; children or their descendants; parents; brothers and sisters or their descendants; half brothers and sisters or their descendants; grandparents; uncles and aunts or their descendants (first cousins); half uncles and aunts or their descendants. You are only entitled if you descend from one of the deceased's grandparents and nobody above you in the order survived them. Relatives by marriage and second cousins are not entitled.
How do I make a claim?+
Email a family tree showing how you are related to the person, with dates of birth, marriage and death for everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. If it looks like you may be entitled, they will ask for full birth and marriage certificates for each person between you and the deceased, plus two forms of identification. The process is described on GOV.UK.
Is there a time limit for claiming?+
Yes. The Bona Vacantia Division generally accepts claims within 12 years of the date the administration of the estate was completed, and pays interest on the money held. A fully documented claim may still be admitted up to 30 years from the date of death, without interest. Nothing is accepted after 30 years from the date of death.
Do I need to use an heir hunter or genealogist?+
No. GOV.UK says genealogists are private companies who trace potentially entitled relatives for commercial gain and do not work for the Bona Vacantia Division. Whether you use one is up to you; you can claim directly and for free by sending your family tree and evidence yourself.
Why has a name disappeared from the list?+
The Government Legal Department removes an estate when it has been claimed by an entitled relative, when a will has been found, when the time limit for claiming has run out, or when the estate turns out to be insolvent (more debt than assets). A name that was here last month and is gone now usually means one of those four things happened.
Can I find out how much an estate is worth?+
Not from the list. The Bona Vacantia Division only releases the value of an estate, or details of its assets and liabilities, to a successful claimant or their representative. Referred estates are only taken on when they are worth £500 or more.
Unclaimed estates in other places
Related: who inherits when someone dies without a will · letters of administration