Unclaimed estates · Leeds, West Yorkshire
Unclaimed estates in Leeds
100 unclaimed estates are listed for people who died in Leeds, West Yorkshire, on the Government Legal Department's bona vacantia list updated 15 September 2026. Each person died without a will and without known relatives, so their estate has passed to the Crown. If you are related, you can claim.
100 estates listed, updated 15 September 2026. Source: GOV.UK unclaimed estates list, refreshed here daily. Checked 15 September 2026.
The list for Leeds
Every entry whose published place of death is Leeds, West Yorkshire, with dates of death from 1996 to 2025. Listed by surname. The place of death is as recorded by the Government Legal Department and can be a hospital town rather than where the person lived.
| Name | Date of death | Place of death | BV reference |
|---|---|---|---|
| John Arnold | 20/11/2000 | Leeds West Yorkshire | BV2011124/1 |
| Michael Avalon | 24/06/2019 | Leeds West Yorkshire | BV22016520/1 |
| Walter Barker | 26/10/2010 | Leeds Yorkshire | BV21112648/1 |
| Maurice Raymond Beaumont | 07/03/2006 | Leeds West Yorkshire | BV2063089/1 |
| Georg Belaj | 18/07/2000 | Leeds West Yorkshire | BV2011250/1 |
| Maria Bell | 16/07/2025 | Leeds West Yorkshire | ESTA26#12860/1 |
| Nora Ava o/w Ava Nora Birkett | 16/09/1997 | Leeds West Yorkshire | BV2073780/1 |
| Spiros Bousbouras | 24/10/2024 | Leeds West Yorkshire | BV22502891/1 |
| Jacqueline Anne Brierley | 17/03/2022 | Leeds West Yorkshire | BV22412341/1 |
| Claretta Theodora Browne | 14/06/2001 | Leeds West Yorkshire | BV2015203/1 |
| Henryk Bryll | 02/08/1999 | Leeds West Yorkshire | BV2014071/1 |
| Timothy Burnham | 13/01/2013 | Leeds West Yorkshire | BV21614416/1 |
| Nanette Dorothy Carter | 27/04/1999 | Leeds West Yorkshire | BV2003656/1 |
| Elaine Catton | 29/02/2020 | Leeds West Yorkshire | BV22009210/1 |
| Michael Clifford | 26/04/2020 | Leeds West Yorkshire | BV22013367/1 |
| Stephen Barry Cole | 31/08/2019 | Leeds West Yorkshire | BV22414667/1 |
| Susan Louise Cullum | 11/09/2021 | Leeds West Yorkshire | ESTA26#11372/1 |
| Jan Czyz | 08/04/2002 | Leeds West Yorkshire | BV2023585/1 |
| Elphinton Davies | 19/06/2017 | Leeds West Yorkshire | BV21803643/1 |
| Eileen Mary Davis | 16/02/1998 | Leeds Yorkshire | BV981229/1 |
| Mary Devlin | 20/01/2004 | Leeds Yorkshire | BV2065362/1 |
| James Dingle | 01/02/2021 | Leeds West Yorkshire | BV22106082/1 |
| John Dolan | 12/01/2019 | Leeds West Yorkshire | BV21922220/1 |
| Patrick Duggan | 13/09/2012 | Leeds West Yorkshire | BV21302933/1 |
| Janis Dzenis | 14/08/1998 | Leeds West Yorkshire | BV2003790/1 |
| Graham Stuart Ellis | 29/04/2014 | Leeds West Yorkshire | BV21415353/1 |
| Thomas Ellis | 08/04/2004 | Leeds West Yorkshire | BV2047325/1 |
| Nathan Evans | 21/05/2014 | Leeds Yorkshire | BV21904192/2 |
| Martin John Fiscor | 19/01/1998 | Leeds West Yorkshire | BV981825/1 |
| Thomas Fitzgerald | 03/03/2024 | Leeds West Yorkshire | BV22414002/1 |
| Anthony Paul Fleming | 03/12/2024 | Leeds West Yorkshire | BV22514231/1 |
| Michael Anthony Fletcher | 19/07/2015 | Leeds West Yorkshire | BV21605217/1 |
| John Gilmore | 02/08/2011 | Leeds West Yorkshire | BV21315066/1 |
| Bernard Gilroy | 19/01/2000 | Leeds West Yorkshire | BV2003655/1 |
| John Lawrence Habshaw | 08/08/2011 | Leeds West Yorkshire | BV21301093/1 |
| Frank Ernest Dean Hammond | 20/06/1999 | Leeds West Yorkshire | BV2013228/1 |
| Christopher Edward Hanson | 07/08/2023 | Leeds West Yorkshire | BV22412590/1 |
| Gwendolyn Hart | 04/03/2013 | Leeds West Yorkshire | BV21304353/1 |
| Ethel Henderson | 18/02/2011 | Leeds West Yorkshire | BV21109268/1 |
| Peter Clarke Higgins | 29/10/2005 | Leeds West Yorkshire | BV2065193/1 |
| Joseph Holdsworth | 06/09/2016 | Leeds West Yorkshire | BV22109454/1 |
| Desmond Howden | 14/07/2020 | Leeds West Yorkshire | BV22217960/1 |
| Irene Hudson | 08/12/2001 | Leeds West Yorkshire | BV2059620/1 |
| Elizabeth Ann Hurcombe | 19/09/2022 | Leeds West Yorkshire | BV22302334/1 |
| Veronica Ifunanya Igwe | 07/04/2023 | Leeds West Yorkshire | BV22418678/1 |
| Nathan Isaacs | 01/11/1999 | Leeds West Yorkshire | BV2000249/1 |
| Marie Jackson-Ward | 29/03/2015 | Leeds West Yorkshire | BV21512803/1 |
| Peter James | 19/01/1998 | Leeds West Yorkshire | BV2014710/1 |
| Henry Jones | 01/02/2012 | Leeds West Yorkshire | BV21204861/1 |
| Mary Jones | 05/07/2008 | Leeds West Yorkshire | BV2086349/1 |
| Terence Jones | 16/09/2003 | Leeds West Yorkshire | BV2065207/1 |
| Antanas Karklinis | 17/04/1997 | Leeds West Yorkshire | BV976611/1 |
| Bordan Kmet | 06/02/2018 | Leeds West Yorkshire | BV21813193/1 |
| Leona Alvarez Kruger | 03/01/2012 | Leeds Yorkshire | BV21301906/1 |
| Algidas Kutkevicius | 28/03/1999 | Leeds West Yorkshire | BV2010050/1 |
| Edward Martin Landy | 14/11/2013 | Leeds West Yorkshire | BV21400275/1 |
| Neville Roy Lewis | 21/05/1998 | Leeds West Yorkshire | BV983708/1 |
| Charles Lonsborough | 19/09/1996 | Leeds West Yorkshire | BV967422/1 |
| Anna Majczak | 20/06/2011 | Leeds | BV21206065/1 |
| Sylvia Makin | 31/03/2020 | Leeds West Yorkshire | BV22410323/1 |
| John McBride | 09/08/1999 | Leeds West Yorkshire | BV2013983/1 |
| Christopher Harry McDermott | 21/12/2001 | Leeds West Yorkshire | BV22108571/1 |
| Patricia McGee | 01/11/2023 | Leeds West Yorkshire | BV22413311/1 |
| Linda McKean | 02/03/2018 | Leeds West Yorkshire | BV21813537/1 |
| William McLaren | 20/01/2010 | Leeds West Yorkshire | BV21110119/1 |
| Maria Miskiw | 18/08/2005 | Leeds West Yorkshire | BV2060748/1 |
| Peter Moore | 29/10/2010 | Leeds West Yorkshire | BV21104251/1 |
| Yvonne Barbara Lillian Morris | 13/08/2016 | Leeds West Yorkshire | BV21809297/1 |
| Eugene Mullan | 25/01/2020 | Leeds West Yorkshire | BV22010805/1 |
| Patrick Murphy | 07/08/2009 | Leeds West Yorkshire | BV2098013/1 |
| James Alexander Murray | 10/02/2016 | Leeds West Yorkshire | BV21610781/1 |
| Patrick O'Brien | 18/11/2005 | Leeds West Yorkshire | BV2076025/1 |
| John Emanuel O'Hosi | 18/02/2007 | Leeds West Yorkshire | BV2071815/1 |
| Anthony O'Shea | 24/01/2005 | Leeds West Yorkshire | BV2061804/1 |
| John O'Sullivan | 06/07/2008 | Leeds West Yorkshire | BV2086305/1 |
| Garry Francis Petters | 14/05/2023 | Leeds West Yorkshire | BV22400831/1 |
| Jan Podola | 20/10/2016 | Leeds West Yorkshire | BV21805477/1 |
| Jaan Raudsepp | 15/03/1998 | Leeds West Yorkshire | BV2003122/1 |
| Denis Rhodes | 10/01/2011 | Leeds West Yorkshire | BV21315104/1 |
| Joe Rooney | 19/10/1999 | Leeds West Yorkshire | BV2001978/1 |
| Resham Singh Sambi | 16/08/2024 | Leeds West Yorkshire | BV22514573/1 |
| Elmenia Constantia Samuel | 26/10/2009 | Leeds West Yorkshire | BV21006634/1 |
| Brian Vivian Scott | 22/03/2020 | Leeds West Yorkshire | BV22103914/1 |
| Surjit Kumar Singh | 07/08/2014 | Leeds West Yorkshire | BV21421100/1 |
| Charles Smith | 09/01/1999 | Leeds West Yorkshire | BV991271/1 |
| Elizabeth Smith | 08/12/2006 | Leeds West Yorkshire | BV2071180/1 |
| William Smith | 12/06/1998 | Leeds West Yorkshire | BV22109111/1 |
| Oswald Stewart | 16/03/1998 | Leeds West Yorkshire | BV2025673/1 |
| Robert Stinson | 15/04/2020 | Leeds West Yorkshire | BV22108837/1 |
| Stanislaw Szostak | 11/07/1997 | Leeds West Yorkshire | BV22005374/1 |
| Edna Walsh Taylor | 25/06/2003 | Leeds West Yorkshire | BV2036208/1 |
| Eileen Taylor | 31/07/1999 | Leeds West Yorkshire | BV2015077/1 |
| William Thompson | 19/02/2002 | Leeds West Yorkshire | BV2022571/1 |
| David Malcolm Thornton-Soothill | 06/12/2024 | Leeds West Yorkshire | BV22515922/1 |
| John Todd | 02/01/1999 | Leeds West Yorkshire | BV992270/1 |
| Sevasti Catherine Voulgaris | 28/08/2000 | Leeds West Yorkshire | BV2005903/1 |
| Miriam Watson | 12/08/2022 | Leeds West Yorkshire | BV22303601/1 |
| Luke Whelan | 17/12/1998 | Leeds West Yorkshire | BV2003658/1 |
| Richard Winfield | 27/09/2014 | Leeds West Yorkshire | BV21502604/1 |
| Salihu Ajadi Yusuff | 04/01/2017 | Leeds West Yorkshire | BV21713497/1 |
Looking for a different area? Use the search on the full unclaimed estates list.
What an unclaimed estate is
When someone dies in England or Wales with no will and no relatives who are entitled to inherit, everything they owned passes to the Crown as ownerless property, known as bona vacantia. The Government Legal Department's Bona Vacantia Division administers these estates (except in the Duchies of Cornwall and Lancaster) and publishes the list so that relatives can come forward. It only takes on referred estates worth £500 or more.
The names above are people who died in Leeds, West Yorkshire. An estate stays on the list until it is claimed by an entitled relative, a will turns up, the estate proves insolvent, or the time limit for claiming expires.
How to claim an estate on this list
Check you are an entitled relative
Only blood relatives descended from the deceased's grandparents can claim, in the order set by the intestacy rules: spouse or civil partner, then children, parents, brothers and sisters, half siblings, grandparents, aunts and uncles, then half aunts and uncles (and their descendants). Relatives by marriage and second cousins are not entitled.
Send a family tree
Email a family tree showing how you are related to the deceased, including the dates of birth, marriage and death of everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. The BV reference from the table above identifies the estate.
Supply the evidence they ask for
If you appear to be entitled, you will be asked for full birth certificates (showing parents' names) and marriage certificates for each person between you and the deceased, a full explanation of any discrepancies, and two pieces of identification: one showing your name and one showing your name and address dated within the last three months.
Watch the time limits
Claims are generally accepted within 12 years of the estate's administration being completed, with interest paid on the money held. A fully documented claim may be admitted up to 30 years from the date of death without interest. Nothing is accepted after 30 years.
Full process on GOV.UK: claim or refer an unclaimed estate and the Bona Vacantia Division's claim guidance. Claiming directly is free. Heir-hunting firms are private companies and do not act for the Government Legal Department.
Check what the probate records hold first
An estate comes off this list the moment a will is found. Before you spend on certificates, search the England and Wales probate index for the person: if a grant of probate or letters of administration already exists, someone is administering the estate. The probate search is free; our managed search obtains and explains the documents for £29 all in.
Search the recordsFrequently asked questions
How many unclaimed estates are listed for Leeds?+
100 estates with a place of death in Leeds, West Yorkshire are on the Government Legal Department's unclaimed estates list, last updated 15 September 2026. The list changes most working days as estates are claimed, referred or removed.
What does an entry on this list mean?+
Each entry is a person who died in Leeds, West Yorkshire without a will and, as far as the Government Legal Department knows, without relatives entitled to inherit. Their estate has passed to the Crown as bona vacantia (ownerless property) and is held by the Bona Vacantia Division until an entitled relative comes forward or the time limit runs out.
Who is entitled to claim an unclaimed estate?+
Under the intestacy rules the order is: husband, wife or civil partner; children or their descendants; parents; brothers and sisters or their descendants; half brothers and sisters or their descendants; grandparents; uncles and aunts or their descendants (first cousins); half uncles and aunts or their descendants. You are only entitled if you descend from one of the deceased's grandparents and nobody above you in the order survived them. Relatives by marriage and second cousins are not entitled.
How do I make a claim?+
Email a family tree showing how you are related to the person, with dates of birth, marriage and death for everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. If it looks like you may be entitled, they will ask for full birth and marriage certificates for each person between you and the deceased, plus two forms of identification. The process is described on GOV.UK.
Is there a time limit for claiming?+
Yes. The Bona Vacantia Division generally accepts claims within 12 years of the date the administration of the estate was completed, and pays interest on the money held. A fully documented claim may still be admitted up to 30 years from the date of death, without interest. Nothing is accepted after 30 years from the date of death.
Do I need to use an heir hunter or genealogist?+
No. GOV.UK says genealogists are private companies who trace potentially entitled relatives for commercial gain and do not work for the Bona Vacantia Division. Whether you use one is up to you; you can claim directly and for free by sending your family tree and evidence yourself.
Why has a name disappeared from the list?+
The Government Legal Department removes an estate when it has been claimed by an entitled relative, when a will has been found, when the time limit for claiming has run out, or when the estate turns out to be insolvent (more debt than assets). A name that was here last month and is gone now usually means one of those four things happened.
Can I find out how much an estate is worth?+
Not from the list. The Bona Vacantia Division only releases the value of an estate, or details of its assets and liabilities, to a successful claimant or their representative. Referred estates are only taken on when they are worth £500 or more.
Unclaimed estates in other places
Related: who inherits when someone dies without a will · letters of administration