Unclaimed estates · Bristol
Unclaimed estates in Bristol
64 unclaimed estates are listed for people who died in Bristol, on the Government Legal Department's bona vacantia list updated 15 September 2026. Each person died without a will and without known relatives, so their estate has passed to the Crown. If you are related, you can claim.
64 estates listed, updated 15 September 2026. Source: GOV.UK unclaimed estates list, refreshed here daily. Checked 15 September 2026.
The list for Bristol
Every entry whose published place of death is Bristol, with dates of death from 1997 to 2025. Listed by surname. The place of death is as recorded by the Government Legal Department and can be a hospital town rather than where the person lived.
| Name | Date of death | Place of death | BV reference |
|---|---|---|---|
| Albert Alders | 01/01/2011 | Bristol South Gloucestershire | BV21104894/1 |
| Bertha Constance Banks | 13/10/2007 | Bristol | BV2087887/1 |
| John Patrick Barnes | 13/05/2024 | Bristol | BV22414661/1 |
| Allen Bartlett | 15/09/2022 | Bristol Gloucestershire | BV22306485/1 |
| Rita Annegret Bauknecht | 28/12/2017 | Bristol South Gloucestershire | BV21817922/1 |
| Sheila Muriel Bleasdale | 27/12/2024 | Bristol Bristol | BV22509326/1 |
| Adolphus Brown | 27/12/2000 | Bristol | BV2041635/1 |
| Kevin Browne | 15/01/2024 | Bristol Gloucestershire | BV22411207/1 |
| Frederick Bryant | 09/03/2003 | Bristol Bristol | BV21910529/1 |
| Philbert Campbell | 19/08/2016 | Bristol | BV21715380/1 |
| Bryan Carpenter | 30/05/2016 | Bristol | BV21619099/1 |
| Wilson Carpenter | 08/05/2025 | Bristol | ESTA25#2465/1 |
| James Clark | 14/03/2011 | Bristol | BV21105381/1 |
| Richard Thomas Clements | 03/01/2005 | Bristol NE Somerset | BV2052378/1 |
| Sally Coles | 22/12/1998 | Bristol | BV992301/1 |
| John Henry Collins | 10/06/2004 | Bristol NE Somerset | BV2044412/1 |
| John Cromarty | 21/04/2016 | Bristol | BV21619100/1 |
| Mark Cullen | 12/02/2017 | Bristol | BV21818099/1 |
| Sutcliffe George Dallas | 12/02/2016 | Bristol | BV21611082/1 |
| Michael Colin Daly | 27/12/2022 | Bristol | BV22418033/1 |
| Christopher Daniels | 15/08/2025 | Bristol | ESTA25#3457/1 |
| James Harry Ellis | 17/04/2003 | Bristol NE Somerset | BV2033016/1 |
| Ian Robert Fell-Palmer | 23/11/2024 | Bristol | BV22502895/1 |
| Joseph Gaez | 23/07/2003 | Bristol North Somerset | BV2042339/1 |
| Maurice Gardner | 29/09/2008 | Bristol | BV21009398/1 |
| Hilary Grahame | 03/04/2001 | Bristol | BV2012965/1 |
| Michael Anthony Green | 13/06/2009 | Bristol | BV2096628/1 |
| Gordon Greenman | 23/07/2006 | Bristol | BV2065854/1 |
| Dariusz Pjotr Gwozdzik | 31/03/2013 | Bristol | BV21813673/1 |
| Roy Harvey | 26/04/2021 | Bristol | BV22112981/1 |
| Angela Healey | 13/08/2014 | Bristol | BV21418033/1 |
| Teresa Horseman | 14/05/1999 | Bristol | BV994863/1 |
| Constantine Hudson | 15/04/2016 | Bristol | BV21615693/1 |
| James Hunt | 30/01/2004 | Bristol | BV21006135/1 |
| William Johnston | 12/02/2012 | Bristol | BV21307213/1 |
| Andrew Charles Lewis | 21/12/2024 | Bristol Bristol | BV22503770/1 |
| Stephen Marsh | 17/04/2020 | Bristol | BV22014569/1 |
| Douglas McKenzie | 04/07/2006 | Bristol | BV21900178/1 |
| Doris Messer | 22/12/2005 | Bristol | BV2062101/1 |
| Valerie Maureen Winifred Morgan | 17/02/2020 | Bristol | BV22006637/1 |
| Colin Charles Parkhouse | 23/06/2011 | Bristol | BV21108375/1 |
| Terence Phillip Dale Peterson | 22/07/2019 | Bristol North East Somerset | BV22003992/1 |
| Leonard Bernard Reid | 31/01/1998 | Bristol Avon | BV981784/1 |
| James Rudge | 18/01/2009 | Bristol | BV2093966/1 |
| Janice Savage | 17/11/2021 | Bristol Gloucestershire | BV22213448/1 |
| Semek Binti Smith | 09/05/1997 | Bristol | BV975136/1 |
| Adam Justyn Staniek | 12/10/2016 | Bristol | BV21708587/1 |
| Paul Dennis Sullivan | 16/08/2013 | Bristol Avon | BV21505859/1 |
| Ignacy Szpak | 20/11/1999 | Bristol | BV2000592/1 |
| Bertie Edward Taylor | 06/11/2002 | Bristol | BV2025615/1 |
| Glyndwr Thomas | 20/03/2000 | Bristol | BV2002370/1 |
| Reginald Thomas | 11/02/2002 | Bristol | BV2055396/1 |
| Gladys Turner | 11/03/2012 | Bristol North Somerset | BV21203980/1 |
| Gernimo Jorge Tusus-Platis | 21/06/2019 | Bristol North Somerset | BV21918436/1 |
| Rorie Alexander Vieke | 24/04/2011 | Bristol | BV21204820/1 |
| Reginald Percy Walters | 03/06/2000 | Bristol NE Somerset | BV2024213/1 |
| James Watkins | 03/02/2001 | Bristol | BV2013765/1 |
| Alan Frederick Weaver | 08/11/2017 | Bristol | BV21806907/1 |
| Raymond Desmond Whitcher | 29/08/2000 | Bristol | BV21814257/1 |
| Karol Wiglasz | 27/12/2002 | Bristol | BV2031885/1 |
| Dewi Williams | 03/11/2019 | Bristol | BV22004533/1 |
| Stephen Williams | 04/03/2025 | Bristol Bristol | BV22515968/1 |
| Eric Alphonso Woodley | 23/12/2005 | Bristol | BV2061567/1 |
| Robert Wright | 09/05/2007 | Bristol | BV21422057/1 |
Looking for a different area? Use the search on the full unclaimed estates list.
What an unclaimed estate is
When someone dies in England or Wales with no will and no relatives who are entitled to inherit, everything they owned passes to the Crown as ownerless property, known as bona vacantia. The Government Legal Department's Bona Vacantia Division administers these estates (except in the Duchies of Cornwall and Lancaster) and publishes the list so that relatives can come forward. It only takes on referred estates worth £500 or more.
The names above are people who died in Bristol. An estate stays on the list until it is claimed by an entitled relative, a will turns up, the estate proves insolvent, or the time limit for claiming expires.
How to claim an estate on this list
Check you are an entitled relative
Only blood relatives descended from the deceased's grandparents can claim, in the order set by the intestacy rules: spouse or civil partner, then children, parents, brothers and sisters, half siblings, grandparents, aunts and uncles, then half aunts and uncles (and their descendants). Relatives by marriage and second cousins are not entitled.
Send a family tree
Email a family tree showing how you are related to the deceased, including the dates of birth, marriage and death of everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. The BV reference from the table above identifies the estate.
Supply the evidence they ask for
If you appear to be entitled, you will be asked for full birth certificates (showing parents' names) and marriage certificates for each person between you and the deceased, a full explanation of any discrepancies, and two pieces of identification: one showing your name and one showing your name and address dated within the last three months.
Watch the time limits
Claims are generally accepted within 12 years of the estate's administration being completed, with interest paid on the money held. A fully documented claim may be admitted up to 30 years from the date of death without interest. Nothing is accepted after 30 years.
Full process on GOV.UK: claim or refer an unclaimed estate and the Bona Vacantia Division's claim guidance. Claiming directly is free. Heir-hunting firms are private companies and do not act for the Government Legal Department.
Check what the probate records hold first
An estate comes off this list the moment a will is found. Before you spend on certificates, search the England and Wales probate index for the person: if a grant of probate or letters of administration already exists, someone is administering the estate. The probate search is free; our managed search obtains and explains the documents for £29 all in.
Search the recordsFrequently asked questions
How many unclaimed estates are listed for Bristol?+
64 estates with a place of death in Bristol are on the Government Legal Department's unclaimed estates list, last updated 15 September 2026. The list changes most working days as estates are claimed, referred or removed.
What does an entry on this list mean?+
Each entry is a person who died in Bristol without a will and, as far as the Government Legal Department knows, without relatives entitled to inherit. Their estate has passed to the Crown as bona vacantia (ownerless property) and is held by the Bona Vacantia Division until an entitled relative comes forward or the time limit runs out.
Who is entitled to claim an unclaimed estate?+
Under the intestacy rules the order is: husband, wife or civil partner; children or their descendants; parents; brothers and sisters or their descendants; half brothers and sisters or their descendants; grandparents; uncles and aunts or their descendants (first cousins); half uncles and aunts or their descendants. You are only entitled if you descend from one of the deceased's grandparents and nobody above you in the order survived them. Relatives by marriage and second cousins are not entitled.
How do I make a claim?+
Email a family tree showing how you are related to the person, with dates of birth, marriage and death for everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. If it looks like you may be entitled, they will ask for full birth and marriage certificates for each person between you and the deceased, plus two forms of identification. The process is described on GOV.UK.
Is there a time limit for claiming?+
Yes. The Bona Vacantia Division generally accepts claims within 12 years of the date the administration of the estate was completed, and pays interest on the money held. A fully documented claim may still be admitted up to 30 years from the date of death, without interest. Nothing is accepted after 30 years from the date of death.
Do I need to use an heir hunter or genealogist?+
No. GOV.UK says genealogists are private companies who trace potentially entitled relatives for commercial gain and do not work for the Bona Vacantia Division. Whether you use one is up to you; you can claim directly and for free by sending your family tree and evidence yourself.
Why has a name disappeared from the list?+
The Government Legal Department removes an estate when it has been claimed by an entitled relative, when a will has been found, when the time limit for claiming has run out, or when the estate turns out to be insolvent (more debt than assets). A name that was here last month and is gone now usually means one of those four things happened.
Can I find out how much an estate is worth?+
Not from the list. The Bona Vacantia Division only releases the value of an estate, or details of its assets and liabilities, to a successful claimant or their representative. Referred estates are only taken on when they are worth £500 or more.
Unclaimed estates in other places
Related: who inherits when someone dies without a will · letters of administration