Unclaimed estates · Birmingham, West Midlands
Unclaimed estates in Birmingham
130 unclaimed estates are listed for people who died in Birmingham, West Midlands, on the Government Legal Department's bona vacantia list updated 15 September 2026. Each person died without a will and without known relatives, so their estate has passed to the Crown. If you are related, you can claim.
130 estates listed, updated 15 September 2026. Source: GOV.UK unclaimed estates list, refreshed here daily. Checked 15 September 2026.
The list for Birmingham
Every entry whose published place of death is Birmingham, West Midlands, with dates of death from 1981 to 2025. Listed by surname. The place of death is as recorded by the Government Legal Department and can be a hospital town rather than where the person lived.
| Name | Date of death | Place of death | BV reference |
|---|---|---|---|
| Stella Kofoworalia Ajike | 16/12/2021 | Birmingham West Midlands | BV22212067/1 |
| Ashgar Ali | 28/09/2000 | Birmingham West Midlands | BV2013431/1 |
| David Leslie Babb | 05/03/2019 | Birmingham West Midlands | BV22006616/1 |
| Constance Barlow | 12/02/2003 | Birmingham West Midlands | BV2057227/1 |
| Hugh Bell | 06/11/1999 | Birmingham West Midlands | BV2065336/1 |
| Sidney Benjamin | 02/01/2001 | Birmingham West Midlands | BV2032005/1 |
| Joan Wilson Bennett | 30/01/2015 | Birmingham West Midlands | BV21515078/1 |
| Mikolaj Karol Bobyk | 02/05/2003 | Birmingham West Midlands | BV2035518/1 |
| Alice Doreen Brown | 25/11/2015 | Birmingham West Midlands | BV21608367/1 |
| Julian Burdo | 28/07/2001 | Birmingham West Midlands | BV2020014/1 |
| Ellen Anne Burton | 02/09/2001 | Birmingham | BV2054010/1 |
| James Callaghan | 03/03/2015 | Birmingham Warwickshire | BV21610480/1 |
| Carl Ainsley Campbell | 10/09/2010 | Birmingham West Midlands | BV21014838/1 |
| John Cassidy | 21/02/2010 | Birmingham West Midlands | BV21006765/1 |
| Robert Chatterton | 03/06/2001 | Birmingham West Midlands | BV2025247/1 |
| Samuel Emeka Chude | 05/10/2011 | Birmingham | BV21201209/1 |
| Thomas Joseph Clark | 13/11/2004 | Birmingham West Midlands | BV2051749/1 |
| Robert Clarke | 21/05/2003 | Birmingham West Midlands | BV2034201/1 |
| Maria Marguerita Cook | 15/08/2010 | Birmingham West Midlands | BV21013472/1 |
| Barbara Crowther | 31/03/2007 | Birmingham West Midlands | BV2078629/1 |
| Patrick Cunningham | 27/08/2005 | Birmingham West Midlands | BV2060426/1 |
| Grace Danks | 01/08/2009 | Birmingham West Midlands | BV21004071/1 |
| Eric Doughty | 10/02/2007 | Birmingham West Midlands | BV2078746/1 |
| Manley Douglas | 15/02/2012 | Birmingham West Midlands | BV21204921/1 |
| Patrick Doyle | 20/12/2006 | Birmingham | BV2071408/1 |
| Michael Duddy | 28/08/2015 | Birmingham West Midlands | BV21602447/1 |
| Thomas Arthur Dunn | 10/03/2004 | Birmingham West Midlands | BV2045572/1 |
| Czeslaw Dzwonik | 19/09/2001 | Birmingham West Midlands | BV2014478/1 |
| Alwyn Eddy | 18/03/2015 | Birmingham West Midlands | BV21716688/1 |
| William Edwards | 28/12/2003 | Birmingham West Midlands | BV2060241/1 |
| Robert Ellis | 22/02/2005 | Birmingham West Midlands | BV2056134/1 |
| Victor Adedapo Olufemi Fani-Kayode | 15/08/2001 | Birmingham West Midlands | BV2026069/1 |
| James Farrell | 06/05/2008 | Birmingham West Midlands | BV2086279/1 |
| Anfisa Federoff | 07/10/1997 | Birmingham West Midlands | BV976602/1 |
| Phyllis Firth | 31/12/2007 | Birmingham West Midlands | BV2091565/1 |
| Leslie James Frances | 08/03/2015 | Birmingham West Midlands | BV21506910/1 |
| Beatrice Maude Freeman | 10/05/2003 | Birmingham West Midlands | BV2033170/1 |
| Sultana Garman | 13/03/2002 | Birmingham West Midlands | BV2043780/1 |
| Peggy Gordon | 13/01/2005 | Birmingham West Midlands | BV2054057/1 |
| Arkadiusz Leszek Granek | 25/01/2022 | Birmingham West Midlands | BV22309490/1 |
| Ronald Christopher Green | 24/01/2012 | Birmingham West Midlands | BV21205374/1 |
| John Alexander Greenaway | 04/07/2011 | Birmingham West Midlands | BV21201819/1 |
| Vidya Bhasan Gulati | 12/07/2010 | Birmingham West Midlands | BV21201434/1 |
| Philip Haines | 25/10/2017 | Birmingham West Midlands | BV22004224/1 |
| Frank Harrison | 23/05/2023 | Birmingham West Midlands | BV22414673/1 |
| Mark Harrison | 25/02/2025 | Birmingham West Midlands | ESTA26#12550/1 |
| Stanley Haywood | 11/08/2003 | Birmingham West Midlands | BV2070826/1 |
| Rex Donald Hill | 11/04/2003 | Birmingham West Midlands | BV2035266/1 |
| Cornelius Hourihane | 01/01/2003 | Birmingham West Midlands | BV2054682/1 |
| Michael John Hughes | 28/07/2010 | Birmingham West Midlands | BV21104432/1 |
| James Hynes | 23/05/2009 | Birmingham West Midlands | BV2096914/1 |
| Robert Jackson | 07/05/2025 | Birmingham West Midlands | ESTA26#18648/1 |
| Raymond James | 17/09/2000 | Birmingham West Midlands | BV2011638/1 |
| William Jeffrey | 24/02/2014 | Birmingham West Midlands | BV21418270/1 |
| Ellen Jones | 27/02/2001 | Birmingham West Midlands | BV2014115/1 |
| Thomas Murter Kavanagh | 05/07/2007 | Birmingham West Midlands | BV2083073/1 |
| John Keane | 04/01/2003 | Birmingham West Midlands | BV2031545/1 |
| Nora Kelly | 02/11/2006 | Birmingham West Midlands | BV2067676/1 |
| Leon Kempinski | 20/05/1981 | Birmingham West Midlands | BV22005936/1 |
| James King | 25/02/2010 | Birmingham West Midlands | BV21008502/1 |
| Oskar Klaviers | 14/02/2007 | Birmingham West Midlands | BV2072906/1 |
| Clive Litherland | 31/07/2012 | Birmingham West Midlands | BV21215118/1 |
| Michael Loughran | 21/04/2007 | Birmingham West Midlands | BV2077468/1 |
| Peter Mackinnon | 15/05/2004 | Birmingham West MIdlands | BV2046109/1 |
| Ralph Mais | 16/12/2004 | Birmingham West Midlands | BV2055642/1 |
| John Roberts Marson | 04/11/2025 | Birmingham West Midlands | ESTA26#4010/1 |
| Hildegard Mason | 15/12/2021 | Birmingham Worcestershire | BV22506095/1 |
| Mary McGrath | 23/01/2019 | Birmingham West Midlands | BV21904225/1 |
| Lloyd McLean | 08/10/2014 | Birmingham West Midlands | BV21500179/1 |
| Joseph McMahon | 19/06/2015 | Birmingham West Midlands | BV21518537/1 |
| Vimla Mehersh | 26/08/2013 | Birmingham West Midlands | BV21504669/1 |
| Jan Michalczyk | 12/03/2005 | Birmingham West Midlands | BV2053794/1 |
| Kenneth Napier | 12/01/2003 | Birmingham West Midlands | BV2033827/1 |
| Mohammed Nawaz | 06/10/2010 | Birmingham West Midlands | BV21013131/1 |
| Fitzgerald Nelson | 27/12/2019 | Birmingham West Midlands | BV22105996/1 |
| Francis Nicholls | 01/08/2007 | Birmingham West Midlands | BV2085314/1 |
| Archie Nicholson | 30/01/2005 | Birmingham West Midlands | BV2061055/1 |
| John O'Connor | 04/12/2018 | Birmingham West Midlands | BV22002668/1 |
| John O'Grady | 12/08/2010 | Birmingham West Midlands | BV21106362/1 |
| Michael O'Sullivan | 18/06/2004 | Birmingham West Midlands | BV2047167/1 |
| Robert Michael Orrell | 13/04/2021 | Birmingham West Midlands | ESTA26#11428/1 |
| Ken Ottley | 18/09/2004 | Birmingham West Midlands | BV2048167/1 |
| Jan Lodewijk Pace | 02/01/2009 | Birmingham West Midlands | BV2092465/1 |
| David Panther | 12/02/2005 | Birmingham West Midlands | BV2056264/1 |
| Mary Parry | 26/08/2010 | Birmingham West Midlands | BV21100916/1 |
| Caterina Pech | 30/11/2017 | Birmingham Warwickshire | BV22308715/1 |
| George Price | 24/06/2014 | Birmingham West Midlands | BV21517645/1 |
| Ella Elizabeth Quarrell | 07/11/2024 | Birmingham Warwickshire | BV22507775/1 |
| Abdul Rackman | 16/02/2011 | Birmingham West Midlands | BV21318460/1 |
| Georgina Reynolds | 11/09/2022 | Birmingham West Midlands | BV22507709/1 |
| John Rice | 01/07/2007 | Birmingham West Midlands | BV2085201/1 |
| Orville George Roberts | 03/02/1998 | Birmingham West Midlands | BV2025938/1 |
| Jane Elizabeth Ryan | 12/08/1997 | Birmingham West Midlands | BV2005716/1 |
| John Ryan | 24/08/1998 | Birmingham West Midlands | BV983814/1 |
| Michael Ryan | 09/12/2014 | Birmingham West Midlands | BV22002696/1 |
| Paul Sass | 19/09/2013 | Birmingham West Midlands | BV21317597/1 |
| Frank Savage | 03/12/2005 | Birmingham West Midlands | BV2062314/1 |
| Harry Schneiderman | 20/05/1999 | Birmingham West Midlands | BV995377/1 |
| Susan Scott | 04/09/2019 | Birmingham West Midlands | BV22011435/1 |
| Peter Wallace Sherwin | 15/06/2014 | Birmingham West Midlands | BV21604366/1 |
| Daljit Singh | 25/12/2009 | Birmingham West Midlands | BV21003120/1 |
| Dev Singh (Sohal) | 29/12/2010 | Birmingham | BV21111116/1 |
| John Leslie Smith | 08/01/2017 | Birmingham West Midlands | BV21716533/1 |
| Kenneth Smith | 12/06/2011 | Birmingham | BV21111114/1 |
| Matthew Standley | 12/05/2023 | Birmingham West Midlands | BV22317093/1 |
| Darryl Keith Stevens | 26/02/2005 | Birmingham West Midlands | BV2053649/1 |
| Barbara Evelyn Wickham Storey | 03/02/2000 | Birmingham West Midlands | BV2002787/1 |
| Daniel Malachy Sullivan | 23/09/2007 | Birmingham West Midlands | BV2078147/1 |
| Steven Szabo | 17/09/2002 | Birmingham West Midlands | BV2032219/1 |
| Anton Tamm | 03/04/2001 | Birmingham West Midlands | BV2040548/1 |
| Peter William Taylor | 10/07/2004 | Birmingham West Midlands | BV2046775/1 |
| Michael Tehrani | 04/04/2023 | Birmingham Warwickshire | BV22407627/1 |
| Joseph Albert Thomas | 07/10/2017 | Birmingham West Midlands | BV21903199/1 |
| Wlodinierz Tomaszewicz | 08/04/2003 | Birmingham West Midlands | BV2035134/1 |
| Maurice John Trainer | 10/01/2020 | Birmingham West Midlands | BV22106386/1 |
| Beryl Joyce Tranter | 29/03/2000 | Birmingham West Midlands | BV2001914/1 |
| John William Leslie Trickett | 02/01/2016 | Birmingham West Midlands | BV21606704/1 |
| Ann Walsh | 18/08/2016 | Birmingham West Midlands | BV21718512/1 |
| John Ward | 10/12/2024 | Birmingham West Midlands | ESTA26#6526/1 |
| Berestine Warner | 13/01/2006 | Birmingham West Midlands | BV2062017/1 |
| Sylvia Mary Wassell | 20/08/2015 | Birmingham West Midlands | BV21600408/1 |
| Andrew Wassilensky | 01/12/2004 | Birmingham West Midlands | BV2059326/1 |
| Joseph Wedderburn | 28/04/2005 | Birmingham West Midlands | BV2056354/1 |
| Lebert James White | 29/08/2011 | Birmingham West Midlands | BV21412775/1 |
| Ganiyu Somorin Williams | 03/10/2006 | Birmingham West Midlands | BV2070580/1 |
| Nathaniel Babatunde Williams | 22/02/2009 | Birmingham West Midlands | BV2092299/1 |
| John Willis | 17/12/2014 | Birmingham West Midlands | BV21610863/1 |
| Ivy Gwendolene Woodhams | 24/08/2001 | Birmingham West Midlands | BV21910549/1 |
| Winston Anthony Wright | 18/05/2008 | Birmingham West Midlands | BV2085438/1 |
| Josef Zezlo | 24/02/1998 | Birmingham West Midlands | BV983893/1 |
Looking for a different area? Use the search on the full unclaimed estates list.
What an unclaimed estate is
When someone dies in England or Wales with no will and no relatives who are entitled to inherit, everything they owned passes to the Crown as ownerless property, known as bona vacantia. The Government Legal Department's Bona Vacantia Division administers these estates (except in the Duchies of Cornwall and Lancaster) and publishes the list so that relatives can come forward. It only takes on referred estates worth £500 or more.
The names above are people who died in Birmingham, West Midlands. An estate stays on the list until it is claimed by an entitled relative, a will turns up, the estate proves insolvent, or the time limit for claiming expires.
How to claim an estate on this list
Check you are an entitled relative
Only blood relatives descended from the deceased's grandparents can claim, in the order set by the intestacy rules: spouse or civil partner, then children, parents, brothers and sisters, half siblings, grandparents, aunts and uncles, then half aunts and uncles (and their descendants). Relatives by marriage and second cousins are not entitled.
Send a family tree
Email a family tree showing how you are related to the deceased, including the dates of birth, marriage and death of everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. The BV reference from the table above identifies the estate.
Supply the evidence they ask for
If you appear to be entitled, you will be asked for full birth certificates (showing parents' names) and marriage certificates for each person between you and the deceased, a full explanation of any discrepancies, and two pieces of identification: one showing your name and one showing your name and address dated within the last three months.
Watch the time limits
Claims are generally accepted within 12 years of the estate's administration being completed, with interest paid on the money held. A fully documented claim may be admitted up to 30 years from the date of death without interest. Nothing is accepted after 30 years.
Full process on GOV.UK: claim or refer an unclaimed estate and the Bona Vacantia Division's claim guidance. Claiming directly is free. Heir-hunting firms are private companies and do not act for the Government Legal Department.
Check what the probate records hold first
An estate comes off this list the moment a will is found. Before you spend on certificates, search the England and Wales probate index for the person: if a grant of probate or letters of administration already exists, someone is administering the estate. The probate search is free; our managed search obtains and explains the documents for £29 all in.
Search the recordsFrequently asked questions
How many unclaimed estates are listed for Birmingham?+
130 estates with a place of death in Birmingham, West Midlands are on the Government Legal Department's unclaimed estates list, last updated 15 September 2026. The list changes most working days as estates are claimed, referred or removed.
What does an entry on this list mean?+
Each entry is a person who died in Birmingham, West Midlands without a will and, as far as the Government Legal Department knows, without relatives entitled to inherit. Their estate has passed to the Crown as bona vacantia (ownerless property) and is held by the Bona Vacantia Division until an entitled relative comes forward or the time limit runs out.
Who is entitled to claim an unclaimed estate?+
Under the intestacy rules the order is: husband, wife or civil partner; children or their descendants; parents; brothers and sisters or their descendants; half brothers and sisters or their descendants; grandparents; uncles and aunts or their descendants (first cousins); half uncles and aunts or their descendants. You are only entitled if you descend from one of the deceased's grandparents and nobody above you in the order survived them. Relatives by marriage and second cousins are not entitled.
How do I make a claim?+
Email a family tree showing how you are related to the person, with dates of birth, marriage and death for everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. If it looks like you may be entitled, they will ask for full birth and marriage certificates for each person between you and the deceased, plus two forms of identification. The process is described on GOV.UK.
Is there a time limit for claiming?+
Yes. The Bona Vacantia Division generally accepts claims within 12 years of the date the administration of the estate was completed, and pays interest on the money held. A fully documented claim may still be admitted up to 30 years from the date of death, without interest. Nothing is accepted after 30 years from the date of death.
Do I need to use an heir hunter or genealogist?+
No. GOV.UK says genealogists are private companies who trace potentially entitled relatives for commercial gain and do not work for the Bona Vacantia Division. Whether you use one is up to you; you can claim directly and for free by sending your family tree and evidence yourself.
Why has a name disappeared from the list?+
The Government Legal Department removes an estate when it has been claimed by an entitled relative, when a will has been found, when the time limit for claiming has run out, or when the estate turns out to be insolvent (more debt than assets). A name that was here last month and is gone now usually means one of those four things happened.
Can I find out how much an estate is worth?+
Not from the list. The Bona Vacantia Division only releases the value of an estate, or details of its assets and liabilities, to a successful claimant or their representative. Referred estates are only taken on when they are worth £500 or more.
Unclaimed estates in other places
Related: who inherits when someone dies without a will · letters of administration