Unclaimed estates · Camden, London
Unclaimed estates in Camden
117 unclaimed estates are listed for people who died in Camden, London, on the Government Legal Department's bona vacantia list updated 15 September 2026. Each person died without a will and without known relatives, so their estate has passed to the Crown. If you are related, you can claim.
117 estates listed, updated 15 September 2026. Source: GOV.UK unclaimed estates list, refreshed here daily. Checked 15 September 2026.
The list for Camden
Every entry whose published place of death is Camden, London, with dates of death from 1984 to 2025. Listed by surname. The place of death is as recorded by the Government Legal Department and can be a hospital town rather than where the person lived.
| Name | Date of death | Place of death | BV reference |
|---|---|---|---|
| Mohammed Abdul-Rahman | 20/04/2022 | Camden London NW3 | BV22207508/1 |
| Iqbal Ahmed | 10/10/2007 | Camden London NW1 | BV2087139/1 |
| Aftab Ali | 03/05/2022 | Camden London | BV22307769/1 |
| David Allen | 18/06/2012 | Camden London NW3 | BV21211167/1 |
| Iran Aminian | 25/09/2021 | Camden London NW5 | BV22216195/1 |
| Eugenia Anderson | 02/01/2022 | Camden London NW3 | BV22216189/1 |
| Sadikali Anjaria | 14/08/1997 | Camden London NW1 | BV2086489/1 |
| Doris Artman | 21/04/2020 | Camden London NW3 | BV22016862/1 |
| Prokop Asaul | 06/09/2001 | Camden London NW1 | BV2021425/1 |
| Neville Bailey | 28/02/2005 | Camden London NW1 | BV2063543/1 |
| Sabah Bakyou | 25/02/2015 | Camden London NW3 | BV21518674/1 |
| George Bech | 09/11/2018 | Camden London WC1E | BV21918426/1 |
| Tessi Bello | 15/10/2003 | Camden London NW3 | BV2051782/1 |
| John Kodwo Bentil | 26/02/2015 | Camden London NW1 | BV21505790/1 |
| Sharon Beresford | 04/03/2009 | Camden London NW1 | BV2092663/1 |
| Paul Bernard | 12/10/2008 | Camden London NW1 | BV2087609/1 |
| Giovanni Franco Berne | 22/01/2023 | Camden London NW3 | BV22408692/1 |
| Lina Berte | 06/06/2005 | Camden London NW1 | BV2058491/1 |
| Raj Nath Bharadwaj | 11/11/2000 | Camden London NW3 | BV21305752/1 |
| Neville Blair | 06/06/2012 | Camden London NW5 | BV21300116/1 |
| Edward Henry Burden | 08/03/2014 | Camden London NW3 | BV21503278/1 |
| Queenie Burlton | 18/05/1999 | Camden London NW3 | BV995750/1 |
| Edith Byfield | 15/03/2003 | Camden London NW5 | BV2033178/1 |
| Michael Carrigan | 10/04/2020 | Camden London NW3 | BV22201546/1 |
| Stavroulla Christou | 08/04/2011 | Camden London NW1 | BV21111138/1 |
| Sui Kong Chung Sui Fong | 31/10/2012 | Camden London WC1N | BV21502571/1 |
| Roger Church | 30/01/2017 | Camden London NW1 | BV22106126/1 |
| Matthew Clarke | 25/11/1998 | Camden London N1 | BV20910949/1 |
| Francis Gerald Cleary | 19/07/2005 | Camden London NW1 | BV2074685/1 |
| James Collins | 15/01/2019 | Camden London NW3 | BV21907104/1 |
| Eric Frederick Coningsby | 29/07/2024 | Camden London NW5 | BV22422745/1 |
| James Conlon | 23/11/2004 | Camden London N1 | BV21009476/1 |
| Martin Conneely | 23/09/2019 | Camden London NW3 | BV22011258/1 |
| John Conteh | 25/08/2019 | Camden London NW3 | BV22201522/1 |
| Francis Noel Cooney | 29/06/2016 | Camden London NW1 | BV21619512/1 |
| Alice Cudworth | 16/08/2024 | Camden London NW5 | BV22421618/1 |
| John Cullen | 02/03/2012 | Camden London NW5 | BV21310848/1 |
| Garfield Devin | 01/12/2019 | Camden London NW1 | BV22002609/1 |
| Harshad Dhimar | 02/05/2016 | Camden London NW1 | BV21709102/1 |
| Gangakularatha Dipple | 12/01/2010 | Camden London WC1 | BV21910551/1 |
| Edward Joseph Donnelly | 07/04/2014 | Camden London NW1 | ESTA25#4400/1 |
| John Eames | 13/09/2019 | Camden London NW3 | BV22215780/1 |
| Maya Feichter | 06/08/2014 | Camden London NW3 | BV21510771/1 |
| Martha Evelin Fickert | 23/06/2024 | Camden London NW1 | BV22514122/1 |
| Joseph Patrick Fitzpatrick | 17/12/1997 | Camden London | BV980751/1 |
| Kathleen Flanagan | 27/03/2020 | Camden London NW3 | BV22201518/1 |
| Frank Foster | 06/05/2002 | Camden London NW1 | BV2046331/1 |
| Margaret Ann Fox | 01/01/2005 | Camden London NW1 | BV2050684/1 |
| David J Francis | 21/09/2019 | Camden London NW1 | BV22212425/1 |
| Patricia Fraser | 14/04/2009 | Camden London | BV2094257/1 |
| James Gaffney | 07/11/2005 | Camden London NW1 | BV2061240/1 |
| David Gilmour | 03/04/2020 | Camden London NW5 | BV22201520/1 |
| Margot Goldberg | 09/11/2023 | Camden London NW1 | BV22402126/1 |
| Lily Henriette Greenham | 31/10/2001 | Camden London NW6 | BV2020300/1 |
| Bridget Hayes | 16/01/2009 | Camden | BV2098453/1 |
| Abdullah Ilgin | 19/01/2025 | Camden London NW1 | BV22514575/1 |
| Tamunokombia Morris Isodiki | 02/10/2000 | Camden London NW1 | BV2011682/1 |
| Marion Johnson | 29/02/2000 | Camden London NW1 | BV2001768/1 |
| Zahia Jones | 28/03/2012 | Camden London NW3 | BV21304321/1 |
| Roy George Elroy Josephs | 08/02/1997 | Camden London NW1 | BV983173/1 |
| Antoni Kaczmarek | 09/02/2008 | Camden London NW1 | BV2086277/1 |
| Harvarjesh Kaur | 29/05/2014 | Camden London NW1 | BV21709121/1 |
| Margaret Kiamal | 24/09/2021 | Camden London NW5 | BV22510242/1 |
| Karlis Krievins | 16/11/1984 | Camden London NW3 | BV22005375/1 |
| Margaretta Kulla | 17/01/1997 | Camden London NW1 | BV971447/1 |
| Theodora Lafias | 06/04/2017 | Camden London NW3 | BV22012958/1 |
| Yui Hung Lai | 21/12/2016 | Camden London NW2 | BV21714343/1 |
| John James Lenehan | 28/12/1999 | Camden London | BV2001627/1 |
| Norman Magni | 13/02/2023 | Camden London NW3 | ESTA26#14984/1 |
| Pranab Kumar Maitra | 08/09/2006 | Camden London NW1 | BV2072410/1 |
| Philip McDaid | 15/03/2012 | Camden London NW3 | BV21204028/1 |
| John Mcloughlin | 22/10/2018 | Camden London W9 | BV21906183/1 |
| Michael Thomas McManus | 19/02/2005 | Camden London NW3 | BV21410625/1 |
| Najma Mirza | 22/06/2018 | Camden London NW3 | BV21909990/1 |
| Nellie Ellen Morris | 26/12/2009 | Camden London NW3 | BV21007360/1 |
| Sumiko Munk | 13/10/2020 | Camden London NW6 | BV22105887/1 |
| Kathleen Murphy | 04/02/2022 | Camden London NW3 | BV22513075/1 |
| Selma Murphy | 30/03/2011 | Camden London NW1 | BV21306394/1 |
| William Murphy | 19/05/2009 | Camden London NW5 | BV2096629/1 |
| John Murray | 21/08/2010 | Camden London NW3 | BV21902432/1 |
| Ann Nanushka Osten-Sacken | 08/03/2005 | Camden London NW3 | BV21307526/1 |
| Manoher Pathare | 14/05/2012 | Camden London NW3 | BV21915957/1 |
| Francis Pawlowski | 03/12/2022 | Camden London NW3 | BV22311600/1 |
| Anne Phelan | 31/07/1999 | Camden London NW1 | BV995311/1 |
| Simon Nicholas Rabone | 31/03/2025 | Camden London WC1N | ESTA25#1136/1 |
| Nripendra Nath Raha | 20/01/2009 | Camden London NW3 | ESTA25#3568/1 |
| Anna Renaut | 16/07/2013 | Camden London NW1 | BV21317237/1 |
| Michael Richardson | 15/08/2024 | Camden London NW5 | BV22503669/1 |
| Amelia Lilian Rissone | 23/08/1998 | Camden London NW1 | BV984825/1 |
| Keki Rivetna | 23/12/2010 | Camden London NW3 | BV21509357/1 |
| John David Roberts | 26/02/1995 | Camden London NW1 | BV951218/1 |
| Ivan Granville Robinson | 16/09/2007 | Camden London NW1 | BV2078988/1 |
| Steven Robinson | 22/04/2015 | Camden London NW1 | BV21514469/1 |
| Jane Rowland | 31/07/2020 | Camden London NW1 | BV22105811/1 |
| Angela Saviano | 14/07/2011 | Camden London | BV21202431/1 |
| Dennis Self | 30/05/2018 | Camden London NW8 | BV21919763/1 |
| Anjali Sengupta | 02/12/2007 | Camden London NW1 | BV2093309/1 |
| James Shiong | 10/05/2016 | Camden London NW1 | BV21619475/1 |
| Clive Shortell | 02/02/2019 | Camden London NW1 | BV21916775/1 |
| Geoffrey Smith | 06/03/2013 | Camden London NW1 | BV21401946/1 |
| Jean Sullivan | 17/04/2005 | Camden London WC1 | BV22000072/1 |
| Shaan Tandon | 19/02/2019 | Camden London NW6 | BV21907103/1 |
| Magdelaina Tosheva | 30/03/2009 | Camden London NW6 | BV2098733/1 |
| Sau Kwan Tsang | 08/02/2019 | Camden London NW3 | BV22100353/1 |
| John Uzoma | 14/07/2016 | Camden London NW3 | BV21815461/1 |
| Wilhelmina Van Deenen | 16/01/2017 | Camden London NW3 | BV21715455/1 |
| Millicent Van-Edon | 22/11/2018 | Camden London NW1 | BV21916600/1 |
| Lidia Venegas | 03/01/2023 | Camden London NW5 | BV22510863/1 |
| Abdul Wahed-Syed | 05/09/2018 | Camden London NW1 | BV21817760/1 |
| Margaret Christine Weedy | 08/06/2002 | Camden London NW3 | BV2090657/1 |
| Lyla Elizabeth Wells | 03/04/2009 | Camden London NW3 | BV2093308/1 |
| Robert Williams | 19/10/2016 | Camden London NW3 | BV21701977/1 |
| Colleen Wilson | 07/11/2016 | Camden London NW8 | BV21803827/1 |
| Kazuhiro Yamamoto | 26/05/2016 | Camden London WC2B | BV21910031/1 |
| Frederick Joseph Yates | 07/07/2008 | Camden London NW1 | BV21408963/1 |
| Ronald Yates | 23/03/2000 | Camden London NW5 | BV2002420/1 |
| Margaret Young | 10/04/2009 | Camden London NW1 | BV21904087/1 |
Looking for a different area? Use the search on the full unclaimed estates list.
What an unclaimed estate is
When someone dies in England or Wales with no will and no relatives who are entitled to inherit, everything they owned passes to the Crown as ownerless property, known as bona vacantia. The Government Legal Department's Bona Vacantia Division administers these estates (except in the Duchies of Cornwall and Lancaster) and publishes the list so that relatives can come forward. It only takes on referred estates worth £500 or more.
The names above are people who died in Camden, London. An estate stays on the list until it is claimed by an entitled relative, a will turns up, the estate proves insolvent, or the time limit for claiming expires.
How to claim an estate on this list
Check you are an entitled relative
Only blood relatives descended from the deceased's grandparents can claim, in the order set by the intestacy rules: spouse or civil partner, then children, parents, brothers and sisters, half siblings, grandparents, aunts and uncles, then half aunts and uncles (and their descendants). Relatives by marriage and second cousins are not entitled.
Send a family tree
Email a family tree showing how you are related to the deceased, including the dates of birth, marriage and death of everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. The BV reference from the table above identifies the estate.
Supply the evidence they ask for
If you appear to be entitled, you will be asked for full birth certificates (showing parents' names) and marriage certificates for each person between you and the deceased, a full explanation of any discrepancies, and two pieces of identification: one showing your name and one showing your name and address dated within the last three months.
Watch the time limits
Claims are generally accepted within 12 years of the estate's administration being completed, with interest paid on the money held. A fully documented claim may be admitted up to 30 years from the date of death without interest. Nothing is accepted after 30 years.
Full process on GOV.UK: claim or refer an unclaimed estate and the Bona Vacantia Division's claim guidance. Claiming directly is free. Heir-hunting firms are private companies and do not act for the Government Legal Department.
Check what the probate records hold first
An estate comes off this list the moment a will is found. Before you spend on certificates, search the England and Wales probate index for the person: if a grant of probate or letters of administration already exists, someone is administering the estate. The probate search is free; our managed search obtains and explains the documents for £29 all in.
Search the recordsFrequently asked questions
How many unclaimed estates are listed for Camden?+
117 estates with a place of death in Camden, London are on the Government Legal Department's unclaimed estates list, last updated 15 September 2026. The list changes most working days as estates are claimed, referred or removed.
What does an entry on this list mean?+
Each entry is a person who died in Camden, London without a will and, as far as the Government Legal Department knows, without relatives entitled to inherit. Their estate has passed to the Crown as bona vacantia (ownerless property) and is held by the Bona Vacantia Division until an entitled relative comes forward or the time limit runs out.
Who is entitled to claim an unclaimed estate?+
Under the intestacy rules the order is: husband, wife or civil partner; children or their descendants; parents; brothers and sisters or their descendants; half brothers and sisters or their descendants; grandparents; uncles and aunts or their descendants (first cousins); half uncles and aunts or their descendants. You are only entitled if you descend from one of the deceased's grandparents and nobody above you in the order survived them. Relatives by marriage and second cousins are not entitled.
How do I make a claim?+
Email a family tree showing how you are related to the person, with dates of birth, marriage and death for everyone on it, to the Bona Vacantia Division at bvestates@governmentlegal.gov.uk. If it looks like you may be entitled, they will ask for full birth and marriage certificates for each person between you and the deceased, plus two forms of identification. The process is described on GOV.UK.
Is there a time limit for claiming?+
Yes. The Bona Vacantia Division generally accepts claims within 12 years of the date the administration of the estate was completed, and pays interest on the money held. A fully documented claim may still be admitted up to 30 years from the date of death, without interest. Nothing is accepted after 30 years from the date of death.
Do I need to use an heir hunter or genealogist?+
No. GOV.UK says genealogists are private companies who trace potentially entitled relatives for commercial gain and do not work for the Bona Vacantia Division. Whether you use one is up to you; you can claim directly and for free by sending your family tree and evidence yourself.
Why has a name disappeared from the list?+
The Government Legal Department removes an estate when it has been claimed by an entitled relative, when a will has been found, when the time limit for claiming has run out, or when the estate turns out to be insolvent (more debt than assets). A name that was here last month and is gone now usually means one of those four things happened.
Can I find out how much an estate is worth?+
Not from the list. The Bona Vacantia Division only releases the value of an estate, or details of its assets and liabilities, to a successful claimant or their representative. Referred estates are only taken on when they are worth £500 or more.
Unclaimed estates in other places
Related: who inherits when someone dies without a will · letters of administration